| Renovation Waste | Paint Cans |
| Construction Waste | Automotive Batteries |
| Metal Waste | Oil & Chemicals |
| Wood Waste (Non-Treated) | Car Frames |
| Drywall Only (30 Cubic Yard Max) | Asbestos |
| Roofing Waste | Electronic Waste |
| Asphalt/Tar & Gravel Roofing | Vehicle Tires |
| Household Garbage | Food |
| Mattresses ( Applicable Surcharge) | Treated Materials (Wood) |
| Concreted (10 Cubic Yard Max) | Contaminated Soil |
| Dirt/Rock (10 Cubic Yard Max) | |
| Treated/Burnt Wood | |
| (Applicable Surcharge, Non-Mixed) | |